Dr. Oetker Professional brings you frozen ready-made menu solutions that are convenient and great-tasting. Discover the diverse flavours from Dr. Oetker Professional’s frozen meals – Nice ‘nEasy Classic, Nice ‘nEasy Italian, Nice ‘nEasy Indian and Nice ‘nEasy Vegetarian. Add excitement and variety to your menu with these ready-made meal solutions that are as convenient as they are tasty.
Nice ‘nEasy Classic
Nice n’Easy® | Chicken a la King |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30413 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001114 |
Nice n’Easy® | Macaroni & Cheese |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30415 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001350 |
Nice n’Easy® | Cottage Pie |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30414 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001329 |
Nice n’Easy® | Macaroni Cheese & Bacon |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30980 | 355 g | 12 | 4,26 kg |
OUTER BARCODE | 16003797001046 |
Nice n’Easy® | Greek Pastitsio |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30981 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001015 |
Nice ‘nEasy® Italian
Nice n’Easy® | Beef Lasagne |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30411 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001077 |
Nice n’Easy® | Spaghetti Bolognaise |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30853 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001008 |
Nice n’Easy® | Fettuccine Alfredo |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30671 | 320 g | 12 | 3,84 kg |
OUTER BARCODE | 16003797001404 |
Nice n’Easy® | ® Chicken Milano |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30982 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001022 |
Nice ‘nEasy Indian
Nice n’Easy® | Tandoori Chicken |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30412 | 350 g | 12 | 4,20 kg |
OUTER BARCODE | 16003797001107 |
Nice n’Easy® | ® Butter Chicken Curry |
Product Code |
Unit Weight |
Qty Units | Net Weight |
---|---|---|---|
30852 | 325 g | 12 | 3,84 kg |
OUTER BARCODE | 16003797000995 |